- Norco Sight aluminum frame with high pivot horst suspension for improved suspension performance
- Rockshox Lyrik Ultimate fork with 160mm travel and Charger 3 damping for smooth control
- Rockshox Super Deluxe Ultimate Coil rear shock with 205x60mm trunnion mount for plush suspension action
- SRAM GX Eagle AXS 12-speed drivetrain for precise shifting
- SRAM Code hydraulic disc brakes for reliable stopping power
- Stan's Flow S2 rims with Maxxis Minion DHF and DHR II tyres for traction and durability
- Swappable linkarm and lower shock mount for 29" or 27.5" wheel compatibility
- Available with 0% APR finance for easy affordability
| Frame | Sight Aluminum, High Pivot Horst Suspension, 150mm Travel, UDH, Hangerless Interface Compatible, Ride Aligned™ |
| Fork | RockShox Lyrik Ultimate, Charger 3, 160mm, 44mm offset, Fender Included |
| Rear Shock | RockShox Super Deluxe Ultimate Coil, 205x60mm Trunnion, Sprindex Spring |
| Headset | FSA #57 E Sealed Bearing |
| Stem | CNC Alloy 40mm Length, 35mm Clamp |
| Bars | 6061 Alloy, 800mm 25mm Rise |
| Front Brake | SRAM Code Stealth Bronze |
| Rear Brake | SRAM Code Stealth Bronze, 4-Piston, Sintered Pads |
| Brake Lever | SRAM Code Stealth Bronze |
| Rear Mech | SRAM GX Eagle AXS T-Type |
| Shifters | SRAM Pod Ultimate Controller |
| Speed | 12 |
| Rims | Stan's Flow S2, Black 32H, 29"/29" or 29"/27.5" |
| Front Hub | Race Face Vault |
| Rear Hub | Race Face Vault |
| Spokes | DT Competition Butted Black Stainless |
| Front Tyre | Maxxis Minion DHF 2.5', 3C, MaxxTerra / EXO+ / TR, Folding |
| Rear Tyre | Maxxis Minion DHR II 2.4" WT, 3C, MaxxTerra / EXO+ / TR, Folding |
| Seat Post | TranzX YS105 Dropper, 34.9mm, 150mm (1), 170mm (2), 200 (3, 4), 230mm (5) |
| Saddle | SDG Bel Air V3 |
| Chainset | SRAM GX Eagle T-Type, 30T (29"), 32T (29'/27.5"), 170mm |
| Bottom Bracket | SRAM DUB BSA Threaded |
| Chain | SRAM GX Eagle T-Type |
| Cassette | SRAM CS 1275 Eagle T-Type 10-52T |


